Ranking › Seller reviews › Peptide Labs
Peptide Labs review
A (Pty) Ltd with a research-use disclaimer, but full injection protocols up to 12 mg a week, products tagged "Ozempic", and testing claims with no published report.
Score by criterion
0 / 35Lab-verified quality
0 / 15Independent reviews
5 / 15Business transparency
8 / 15Responsible marketing
4 / 10Price
3 / 10Delivery, payment & policies
Share of criterion points: 0 <25% 25–49% 50–74% 75%+
Key findings
- The site says every batch is tested by Janoshik; the COA is "upon request" and the link goes only to Janoshik's home page.
- Product pages and a /usage/ page give injection protocols (e.g. weeks 1–4 at 1.5 mg, rising to 12 mg a week). Insulin syringes are bundled.
- Products are tagged "Ozempic" and "Izempic". Product text mentions weight loss and fatty liver disease.
- The privacy policy links to a returns page that returns 404, and the returns policy cites terms that do not exist.
- Not a match for the similarly named peptideslab.co.za.
Score breakdown
Lab-verified quality
0 / 35| Item | Points | What we found |
|---|---|---|
| Published retatrutide lab report | 0 / 10 | No COA published. The home FAQ says COAs 'can be provided upon request' (scores 0). /lab-results/ and /coa/ return 404. |
| Report can be verified with the lab | 0 / 8 | No COA. The only Janoshik link is a bare homepage link (https://janoshik.com/), not a task or verify link. Source: peptidelabs.co.za |
| Report tied to current stock | 0 / 6 | No batch number shown. Source: peptidelabs.co.za |
| Report is recent | 0 / 4 | No dated test. Source: peptidelabs.co.za |
| Purity and measured content | 0 / 4 | No test result. Source: peptidelabs.co.za |
| Independent buyer-submitted test | 0 / 3 | Not in Finnrick's public vendor index. No FAIL on record. Source: finnrick.com |
| Signs of fabricated test dataDeduction, up to -3 | 0 | No test document published, so none of the listed signs can apply. |
Independent reviews
0 / 15| Item | Points | What we found |
|---|---|---|
| Review volume | 0 / 5 | Profile used: Trustpilot, claimed September 2026, with 0 reviews (0 in the last 12 months). Scores 0. No Hellopeter profile and no Google rating found. Source: trustpilot.comhellopeter.com |
| Average rating | 0 / 6 | Not scored: fewer than 5 reviews on an independent profile. (TrustScore 0.0 from 0 reviews). Source: trustpilot.com |
| Replies to complaints | 0 / 4 | No negative reviews to reply to (0 reviews). Source: trustpilot.com |
| Review manipulationDeduction, up to -5 | 0 | No review manipulation found. No aggregateRating in the HTML; the shop's public product list review_count 0. Source: peptidelabs.co.za |
Business transparency
5 / 15| Item | Points | What we found |
|---|---|---|
| Legal entity name | 3 / 3 | Footer: 'Peptide Labs (Pty) Ltd'. Source: peptidelabs.co.za |
| CIPC registration number | 0 / 4 | No CIPC number stated. |
| Physical address | 0 / 4 | Only 'Orders shipped from Kzn, all over South Africa', which is province-level and scores 0. Trustpilot contact info says 'United States'. Source: peptidelabs.co.za |
| Contact channels | 2 / 2 | Channels: email sales@peptidelabs.co.za and phone/WhatsApp +27 76 471 9902, shown on every page. Source: peptidelabs.co.zawa.me |
| Named responsible person | 0 / 2 | No named responsible person. |
Responsible marketing
8 / 15Starts at 15; deductions below. Cannot go below 0.
| Item | Points | What we found |
|---|---|---|
| Weight-loss or disease claimsDeduction, up to -3 | -3 | 'Discover the benefits of Retatrutide for weight loss in South Africa'; 'may support individuals with fatty liver disease'; category 'Weight Loss Peptides South Africa'; 'potentially greater fat loss results'. |
| Approval or safety claimsDeduction, up to -3 | 0 | No false approval or safety claim. The FAQ answers the 'safe to use?' and 'approved?' questions with research-only / clinical-trial wording. Source: peptidelabs.co.za |
| Testing claims without a documentDeduction, up to -2 | -2 | 'every batch undergoes independent third-party testing by Janoshik', with no retatrutide COA published. |
| Disguised product nameDeduction, up to -2 | 0 | Products are named 'Retatrutide 30MG Peptide' and 'Retatrutide 20MG Peptide'. Source: peptidelabs.co.za |
| No research-use disclaimerDeduction, up to -2 | 0 | Disclaimer present ('for research purposes only'; 'Not intended to diagnose, treat, cure, or prevent any disease'), although the dosing protocol on the same page contradicts it. Source: peptidelabs.co.za |
| Registered drug brand namesDeduction, up to -2 | -2 | Both retatrutide products are tagged 'Izempic' and 'Ozempic'. |
Price
4 / 10| Item | Points | What we found |
|---|---|---|
| Prices public, mg stated in text | 4 / 4 | Both listings show a public price and mg in the title (30MG, 20MG). |
| Price per mg vs market median | 0 / 6 | Retatrutide 30MG Peptide (kit: 30 mg vial + 5 insulin syringes + bacteriostatic water): R1 990 for 30 mg = R66.33 per mg. Median across rated sellers: R51.66 per mg. Source: peptidelabs.co.za |
Delivery, payment & policies
3 / 10| Item | Points | What we found |
|---|---|---|
| Delivery terms | 1 / 3 | Timeframe: 'processed within 1–2 business days, delivery usually takes 2–5 working days'. Cost: 'flat delivery fee of R107' appears only in blog posts (a price-comparison site says R170; checkout not verified). No courier named. Partial. |
| Cold-chain packaging | 0 / 2 | No cold-chain statement. Source: peptidelabs.co.za |
| Returns for wrong or damaged goods | 2 / 2 | Written policy (effective 5 July 2026) covers incorrect product, transit damage, defects and incomplete orders reported within 48 hours with photos. Refunds take 5–10 business days. Source: peptidelabs.co.za |
| Card payment through a gateway | 0 / 3 | Not verified. The privacy policy mentions only unnamed 'third-party payment service providers', and no gateway was found in the public HTML. 'Bank Transfer' comes only from a price-comparison site. |
How firm is this place?
With equal weights for all six criteria, Peptide Labs would be place 15. With our draft weights (quality 30, reviews 20), place 13. How we rate.
Something wrong or out of date?
Sellers can send evidence, such as a lab report with a verification key. We re-check it, re-score under the same rules and log the change. Contact us.