Ranking › Seller reviews › Bio Muti
Bio Muti review
Names its founder and takes card payment, but its retatrutide page claims "SAHPRA Compliant", gives no mg amount and has no research-use disclaimer.
Score by criterion
0 / 35Lab-verified quality
0 / 15Independent reviews
9 / 15Business transparency
5 / 15Responsible marketing
0 / 10Price
4 / 10Delivery, payment & policies
Share of criterion points: 0 <25% 25–49% 50–74% 75%+
Key findings
- The retatrutide page states no mg amount for any format. The product description is copied from a different compound (SLU-PP-332).
- The site claims "SAHPRA Compliant" and describes "multi-pathway weight management". The research-use disclaimer is not shown on the retatrutide page.
- The site promises "99%+ Guaranteed" purity; its blog says purity is "typically >98%". No certificate is published.
- BioMuti (Pty) Ltd and CIPC no. 2017/084122/07 appear only in the page's hidden structured data. Founder and CEO: Tebogo Tlhopane.
- Card payment through Peach Payments. There are no terms, privacy or returns pages; returns are accepted only for unopened items.
Score breakdown
Lab-verified quality
0 / 35| Item | Points | What we found |
|---|---|---|
| Published retatrutide lab report | 0 / 10 | No retatrutide COA published. The home, product and blog pages claim third-party testing and 'Certificate of Analysis provided', but no document can be opened and no lab is named. |
| Report can be verified with the lab | 0 / 8 | No COA. No lab name, task number or lab link. Source: biomuti.co.za |
| Report tied to current stock | 0 / 6 | No batch number. Source: biomuti.co.za |
| Report is recent | 0 / 4 | No dated test. Source: biomuti.co.za |
| Purity and measured content | 0 / 4 | No test result. The claims also conflict: '99%+ Purity Guaranteed' (home) vs 'typically >98%' (blog). Source: biomuti.co.zabiomuti.co.za |
| Independent buyer-submitted test | 0 / 3 | No Finnrick vendor page (slugs bio-muti and biomuti 404; no match in the sitemap). No FAIL on record. Source: finnrick.com |
| Signs of fabricated test dataDeduction, up to -3 | 0 | No COA or test summary published, so none of the listed signs can apply. |
Independent reviews
0 / 15| Item | Points | What we found |
|---|---|---|
| Review volume | 0 / 5 | No profile. Hellopeter slugs 404 and Trustpilot returns 404. No Google rating found. |
| Average rating | 0 / 6 | Not scored: fewer than 5 reviews on an independent profile. |
| Replies to complaints | 0 / 4 | No third-party profile. |
| Review manipulationDeduction, up to -5 | 0 | No hidden reviews. The retatrutide structured data has no aggregateRating. Source: biomuti.co.za |
Business transparency
9 / 15| Item | Points | What we found |
|---|---|---|
| Legal entity name | 3 / 3 | 'BioMuti (Pty) Ltd' appears in the About meta description and in the Organization structured data legalName (hidden markup only; the visible footer says '© 2025 BioMuti'). Third-party listings confirm a company 'Biomuti (Pty) Ltd': https://za.linkedin.com/company/biomuti. Source: biomuti.co.za |
| CIPC registration number | 2 / 4 | CIPC 2017/084122/07 appears in the About meta description and in the structured data identifier (hidden markup only). Not verified against CIPC records. Source: biomuti.co.za |
| Physical address | 0 / 4 | Street address (41 Hulda Road, Kibler Park) appears only in hidden structured data, not on any visible page. Under our scoring notes, hidden markup counts only for the entity name and CIPC number, so the address scores 0. Same treatment as Molon Labs. Source: biomuti.co.zampumalangagov.com |
| Contact channels | 2 / 2 | Channels: email (a 'Contact Us' mailto:info@biomuti.co.za button, and an email link in the chat panel's 'Need a human? Email … or WhatsApp' line) and WhatsApp +27 66 324 9083 (link in the same chat panel). Found in the site's public code 2026-09-25T13:17Z. The structured data phone is a placeholder and does not count. |
| Named responsible person | 2 / 2 | Tebogo Tlhopane, 'Founder & CEO'. Source: biomuti.co.za |
Responsible marketing
5 / 15Starts at 15; deductions below. Cannot go below 0.
| Item | Points | What we found |
|---|---|---|
| Weight-loss or disease claimsDeduction, up to -3 | -3 | Product short description: 'Metabolic peptide — targets GLP-1, GIP, and glucagon receptors for multi-pathway weight management.' Source: biomuti.co.za |
| Approval or safety claimsDeduction, up to -3 | -3 | Home trust bar 'SAHPRA Compliant'; site script '3rd party tested and SAHPRA compliant'. The site's own blog says research peptides are not approved. Source: biomuti.co.zabiomuti.co.za |
| Testing claims without a documentDeduction, up to -2 | -2 | '3rd Party Tested — Every batch is independently tested by certified South African laboratories', '99%+ Purity Guaranteed', 'Lab Tested', with no retatrutide COA published. Source: biomuti.co.zabiomuti.co.za |
| Disguised product nameDeduction, up to -2 | 0 | The product is named 'Retatrutide'. Source: biomuti.co.za |
| No research-use disclaimerDeduction, up to -2 | -2 | No research-use statement on the retatrutide page (the 'Important Notice' box shows only for products with a dosage field). There is no T&C page (/terms renders empty), and the footer has no disclaimer. The blog statement does not count. Source: biomuti.co.zabiomuti.co.za |
| Registered drug brand namesDeduction, up to -2 | 0 | Ozempic/Wegovy/Mounjaro are named only in an educational blog as registered products, not as product names. Source: biomuti.co.za |
Price
0 / 10| Item | Points | What we found |
|---|---|---|
| Prices public, mg stated in text | 0 / 4 | Prices are public (R3,863 / R3,863 / R4,381), but the product page states no mg strength for any format. Only the blog says '30mg'. Source: biomuti.co.za |
| Price per mg vs market median | 0 / 6 | No in-stock retatrutide listing with a stated mg amount on the snapshot date. |
Delivery, payment & policies
4 / 10| Item | Points | What we found |
|---|---|---|
| Delivery terms | 1 / 3 | Timeframe stated ('Delivery within 3-5 business days'). Cost is partial: free over R1,500 (shipping tab) vs over R950 (home), with the fee below the threshold not stated. No courier named. Source: biomuti.co.zabiomuti.co.za |
| Cold-chain packaging | 0 / 2 | Only 'discreet, plain packaging'. No cold chain. Source: biomuti.co.za |
| Returns for wrong or damaged goods | 0 / 2 | Only '30-day return policy on unopened products'. Nothing covers wrong or damaged goods. No returns page. Source: biomuti.co.zabiomuti.co.za |
| Card payment through a gateway | 3 / 3 | Footer 'Secure Payments: Peach Payments | Visa | Mastercard'. Peach Payments config is loaded in the public code (/api/v1/ecom/site_settings/peach_payments). Checkout not tested. Source: biomuti.co.zabiomuti.co.za |
How firm is this place?
With equal weights for all six criteria, Bio Muti would be place 17. With our draft weights (quality 30, reviews 20), place 16. How we rate.
Something wrong or out of date?
Sellers can send evidence, such as a lab report with a verification key. We re-check it, re-score under the same rules and log the change. Contact us.